Business Account Fees
SEPA | WORLD | SEPA | WORLD | |
---|---|---|---|---|
ADMINISTRATION | ||||
Account Opening | 50 € | 1,300 € | 50 € | 1,000 € |
Monthly fee | 13 € | 130 € | 10 € | 100 € |
PAYMENTS | ||||
Internal Transfer | Free | Not available | Free | Not available |
Incoming Payment | Free | 0.3% + 13 € | Free | 0.2% + 10 € |
Outgoing Payment | 1 € | 0.3% + 13 € | 1 € | 0.2% + 10 € |
Operational Business Account Fees
SEPA | WORLD | SEPA | WORLD | |||
---|---|---|---|---|---|---|
ADMINISTRATION | ||||||
KYB Deposit* | 260 € | 520 € | 200 € | 400 € | ||
Account Opening | 1,040 € | 1,950 € | 800 € | 1,500 € | ||
Monthly fee | 260 € | 260 € | 200 € | 200 € | ||
*200 Eur deposit is taking prior to customer due diligence. The funds will be deducted from account opening fee upon successful approval. | ||||||
PAYMENTS | ||||||
Internal Transfer | 13 € | Not available | 10 € | Not available | ||
Incoming Payment | 0.3%, min 7 € | 0.3% + 13 € | 0.2%, min 5 € | 0.2% + 10 € | ||
Outgoing Payment | 0.3%, min 7 € | 2.2% + 39 € | 0.2%, min 5 € | 1.7% + 30 € |
B2C Client Account Fees
SEPA | WORLD | SEPA | WORLD | |||
---|---|---|---|---|---|---|
ADMINISTRATION | ||||||
KYB Deposit* | 260 € | 520 € | 200 € | 400 € | ||
Account Opening | 1,950 € | 1,950 € | 1,500 € | 1,500 € | ||
Monthly fee | 260 € | 260 € | 200 € | 200 € | ||
*200 Eur deposit is taking prior to customer due diligence. The funds will be deducted from account opening fee upon successful approval. | ||||||
PAYMENTS | ||||||
Internal Transfer | 0.3%, min 7 € | Not available | 0.2%, min 5 € | Not available | ||
Incoming Payment | 0.3%, min 7 € | 0.3% + 13 € | 0.2%, min 5 € | 0.2% + 10 € | ||
Outgoing Payment | 0.3%, min 7 € | 2.2% + 39 € | 0.2%, min 5 € | 1.7% + 30 € |
SERVICE | Regular prices | Gleec Merchant prices | ||
---|---|---|---|---|
Complex Entity Fee | 650 € | 500 € | ||
First in line fee | 325 € | 250 € | ||
Transfer confirmation | 20 € | 15 € | ||
Statement via Internet Bank | Free | Free | ||
Foreign Exchange | SPOT +1% | SPOT +1% | ||
Fundamental change of the company information | 130 € | 100 € | ||
Refund fee | 39 € | 30 € | ||
ECB EUR negative interest rate fee* | 0.09% monthly | 0.07% monthly | ||
Large Balance Fee** | 0.20% monthly | 0.15% monthly | ||
Official Reference Letter | 39 € | 30 € | ||
Other services | 65 €/h | 50 €/h | ||
Suspended account reactivation | 650 € | 500 € | ||
*Charged monthly if the account balance is equivalent or higher than €50,000 **Monthly fee for holding funds equivalent or higher than €500,000 |